Gutbuster Trail Run 003, Mt Doug, 2 June 2007

                                       SHORT COURSE
Place Div/Tot Div   Ag Time    No.   Name                        City            Pro Club                       
===== ======= ===== == ======= ===== =========================== =============== === ========================== 
    1   1/27  MOPNS 26   25:44  1195 Chris Callendar             Victoria        BC  Prairie Inn Harriers       
    2   2/27  MOPNS 33   26:17  1213 Jeff Hunt                   Victoria        BC  Frontrunners Westshore     
    3   3/27  MOPNS 33   28:20  1192 Lee Bretschneider           Victoria        BC                             
    4   4/27  MOPNS 18   28:57  1276 Quintin Stedman             Victoria        BC                             
    5   5/27  MOPNS 22   29:41  1198 Ross Collicutt              Nanaimo         BC                             
    6   1/20  FOPNS 33   30:27  1239 Leigh Anne Isaac            Victoria        BC  Club Mud Frontrunners      
    7   6/27  MOPNS 31   30:32  1233 Mike Stevenson              Victoria        BC                             
    8   7/27  MOPNS 39   30:51  1230 Trevor Scoville             Victoria        BC                             
    9   2/20  FOPNS 36   31:05  1272 Camie Bentham               Victoria        BC  Prairie Inn Harriers       
   10   3/20  FOPNS 15   31:23  1274 Paricia Obee                Victoria        BC                             
   11   8/27  MOPNS 18   31:45  1263 Stanford Chen               Shawnigan       BC  SLS                        
   12   4/20  FOPNS 32   32:10  1271 Sally Hallam                Victoria        BC  Prairie Inn Harriers       
   13   9/27  MOPNS 30   32:29  1220 Loren Mullane               Victoria        BC                             
   14  10/27  MOPNS 15   32:40  1237 Mike Warnhoff               Sooke           BC  STARR                      
   15  11/27  MOPNS 14   32:52  1262 Ben Walters                 Black Creek     BC                             
   16   1/4   M40S  46   33:13  1190 Michael Bonnor              Royston         BC                             
   17   1/3   M50+S 52   33:39  1189 Leo Blanchard               Victoria        BC                             
   18  12/27  MOPNS 21   33:44  1254 Erik Peterson               Nanaimo         BC  Pole to Pole Leadership    
   19   5/20  FOPNS 22   33:49  1222 Ashley Porter               Victoria        BC                             
   20  13/27  MOPNS 18   35:12  1266 Kevin Kim                   Shawnigan       BC  SLS                        
   21   1/10  F40S  43   35:27  1229 Katrina Ross                Victoria        BC                             
   22   2/10  F40S  42   35:27  1224 Jo-Ann Richards             Victoria        BC                             
   23   6/20  FOPNS 18   35:27  1265 Amy Rentz                   Shawnigan       BC  SLS                        
   24  14/27  MOPNS 27   35:43  1270 Scott Coe                   Victoria        BC                             
   25   7/20  FOPNS 27   36:23  1191 Heather Bretschneider       Victoria        BC  Pennisula Runners          
   26  15/27  MOPNS 17   36:27  1221 Cameron Polson              Victoria        BC                             
   27   8/20  FOPNS 27   36:33  1252 Anna Atkinson               Victoria        BC                             
   28  16/27  MOPNS 32   36:42  1260 Shawn Zweers                Colwood         BC                             
   29   9/20  FOPNS 17   37:08  1264 Hanna Davis                 Shawnigan       BC  SLS                        
   30  17/27  MOPNS 10   37:10  1267 Austin Willson              Sooke           BC  Prairie Inn Harriers       
   31   2/3   M50+S 60   37:21  1251 Vince Trahan                Sooke           BC  STARR                      
   32   3/10  F40S  48   37:24  1228 Hannah Roots                Victoria        BC                             
   33   1/4   F50+S 58   37:29  1210 Lucille Grote               Cobble Hill     BC  CeeVacs                    
   34   4/10  F40S  45   37:50  1201 Martina Craig               Victoria        BC  Prairie Inn Harriers       
   35  18/27  MOPNS 35   38:14  1273 Shane Alexander             Victoria        BC                             
   36   5/10  F40S  46   38:35  1188 Diane Blanchard             Victoria        BC                             
   37  19/27  MOPNS 15   39:23  1199 Calvin Cormier              Sooke           BC  STARR                      
   38  20/27  MOPNS 39   39:34  1197 Merv Child                  Victoria        BC                             
   39   6/10  F40S  49   39:34  1209 Debby Funk                  Victoria        NU                             
   40  10/20  FOPNS 29   39:40  1238 Rozee Hyder                 Victoria        BC  Frontrunners - Club Mud    
   41   3/3   M50+S 53   39:57  1226 Chris Robinson              Campbell River  BC  River Runners              
   42  21/27  MOPNS 10   40:10  1268 Brandon Willson             Sooke           BC  Prairie Inn Harriers       
   43  11/20  FOPNS 32   40:21  1275 Kristin Vandeloo            Victoria        BC                             
   44   2/4   M40S  42   40:50  1255 David Kulhawy               Ladysmith       BC  RoC                        
   45  12/20  FOPNS 27   40:52  1269 Darcy Hill                  Victoria        BC                             
   46   7/10  F40S  46   41:14  1277 Roxanne Stedman             Victoria        BC                             
   47   2/4   F50+S 56   41:15  1218 Martha McNeely              Victoria        BC  Prairie Inn Harriers       
   48   8/10  F40S  49   41:15  1241 mary jackson                Chemainus       BC                             
   49  22/27  MOPNS 28   41:49  1219 Chris Mohr                  Victoria        BC                             
   50   9/10  F40S  42   42:12  1261 Connie Walters              Black Creek     BC                             
   51  23/27  MOPNS 13   42:18  1256 Joshua Kulhawy              Ladysmith       BC  RoC                        
   52  13/20  FOPNS 39   42:21  1212 Shelly Howlett              Nanaimo         BC                             
   53  24/27  MOPNS 25   42:36  1193 Sam Broadbent               Victoria        BC                             
   54  14/20  FOPNS 37   42:46  1205 Arlene Deptuck              Nanaimo         BC                             
   55  15/20  FOPNS 34   42:48  1240 angela pehrsson             Campbell River  BC                             
   56   3/4   F50+S 50   44:14  1208 Myrna Fleischmann           Coombs          BC                             
   57   4/4   F50+S 51   44:15  1253 Barb Shalkowsky             Victoria        BC                             
   58  10/10  F40S  40   44:24  1214 Justine Hunter              Victoria        BC                             
   59  25/27  MOPNS 32   44:31  1227 Matthew Ronald-Jones        Shawnigan Lake  BC                             
   60   3/4   M40S  44   45:15  1196 Don Cameron                 Victoria, Bc    BC                             
   61  26/27  MOPNS 38   45:17  1223 Chris Preiss                Cumberland      BC                             
   62  16/20  FOPNS 30   45:25  1225 Tia Robertson               Victoria        BC                             
   63  17/20  FOPNS 27   47:23  1234 lisa teschke                Victoria        BC                             
   64   4/4   M40S  49   47:45  1207 Jim Fleischmann             Coombs          BC                             
   65  27/27  MOPNS 36   49:33  1257 Brian Boake                 Victoria        BC                             
   66  18/20  FOPNS 28   49:35  1258 Dawn Boake                  Victoria        BC                             
   67  19/20  FOPNS 20   53:07  1194 Carly Butterworth           Victoria        BC                             
   68  20/20  FOPNS 31   57:09  1278 Trina Rae Cuff              Victoria        BC  Commonwealth Tri Club