Gutbuster Trail Run 004, Westwod Lake, 15 July 2007
LONG COURSE - Half Marathon
Place Div/Tot Div Ag Time No. Name City Pro Club
===== ======= ===== == ======= ===== =========================== =============== === ==========================
1 1/41 MOPNL 33 1:44:17 474 Stefan Jakobsen Lantzville BC Runners of Compassion
2 2/41 MOPNL 24 1:44:39 512 Nick Walker Langford BC Frontrunners Westshore
3 3/41 MOPNL 29 1:45:07 499 James Richardson Duncan BC CeeVacs
4 4/41 MOPNL 23 1:47:35 485 Mark Nelson Langford BC Frontrunners - Westshore
5 5/41 MOPNL 32 1:49:08 478 mike liedtke Victoria BC
6 6/41 MOPNL 38 1:49:43 539 John Loewen Nanaimo BC
7 7/41 MOPNL 30 1:50:55 502 Shane Ruljancich Victoria BC PIH
8 1/16 M40L 46 1:53:31 553 Kevin Searle Shawnigan Lake BC PIH
9 8/41 MOPNL 27 1:54:30 453 Thomas Ferrell Lake Oswego OR
10 9/41 MOPNL 21 1:57:31 561 Shawn Nelson Langford BC FrontrunnersWestshore
11 2/16 M40L 49 1:59:18 452 Gary Duncan Victoria BC PIH
12 10/41 MOPNL 31 1:59:46 463 Dave Harvey Victoria BC
13 11/41 MOPNL 28 2:00:35 444 Zeke Cabell Victoria BC Peninsula Runners
14 12/41 MOPNL 28 2:02:01 528 Marshall Moir New Zealand NZ
15 3/16 M40L 47 2:02:56 556 Garth Campbell Victoria BC PIH
16 13/41 MOPNL 25 2:03:43 525 Mark Klan Nanaimo BC
17 14/41 MOPNL 31 2:04:12 491 Ian Perriman Victoria BC
18 4/16 M40L 41 2:04:21 560 James Shearer North Saanich BC
19 5/16 M40L 49 2:04:39 542 Frank Graham Courtney BC CVRR
20 15/41 MOPNL 31 2:05:12 513 Jeremy Watts Victoria BC
21 6/16 M40L 46 2:05:24 465 Miles Hensel Nanaimo BC
22 1/23 FOPNL 19 2:05:35 549 Nicole Barrett Campbell River BC
23 7/16 M40L 46 2:05:52 496 Roger Plamondon Sooke BC PIH
24 1/12 M50+L 52 2:06:12 441 buddy bhandar Shawnigan Lake BC
25 16/41 MOPNL 17 2:06:45 495 Travis Pirozzini Nanaimo BC
26 17/41 MOPNL 37 2:07:43 537 Jon Bird Nanaimo BC Frontrunners
27 2/23 FOPNL 37 2:08:28 564 Tara-Lee Marshall Maple Ridge BC
28 3/23 FOPNL 29 2:08:54 487 Cara Obee Victoria BC PIH
29 2/12 M50+L 59 2:11:30 472 John Ingram Courtenay BC CVRR
30 4/23 FOPNL 31 2:12:00 498 Tara Pollock Cobble Hill BC
31 18/41 MOPNL 32 2:13:45 563 Justin Mark Nanaimo BC Frontrunners
32 19/41 MOPNL 33 2:14:08 460 Jed Grieve Saanichton BC
33 3/12 M50+L 61 2:14:18 540 John Quested Victoria BC TWC
34 5/23 FOPNL 31 2:14:35 543 Kathy Rung Campbell River BC CVRR
35 6/23 FOPNL 34 2:15:38 509 Jody Strang Duncan BC
36 4/12 M50+L 65 2:16:04 546 John Edwards Ladysmith BC CeeVacs
37 20/41 MOPNL 34 2:16:41 468 Edward Hill Victoria BC
38 7/23 FOPNL 33 2:17:28 473 Leigh Anne Isaac Victoria BC
39 1/12 F40L 47 2:17:33 501 Joanne Rosen Victoria BC PIH
40 21/41 MOPNL 25 2:18:07 445 Michael Chandler Victoria BC
41 8/23 FOPNL 36 2:19:23 544 Mary Bridges Black Creek BC CVRR
42 2/12 F40L 47 2:19:37 440 Tami Beales Nanaimo BC ROC
43 22/41 MOPNL 30 2:19:55 517 Harold Williams Victoria BC
44 23/41 MOPNL 22 2:20:08 489 Kevin Park Courtenay BC CVRR
45 9/23 FOPNL 32 2:21:28 471 Paige Howat Prince George BC
46 8/16 M40L 44 2:21:41 551 Ken Jamieson Victoria BC
47 24/41 MOPNL 35 2:21:53 523 Brad Goodman Nanaimo BC
48 10/23 FOPNL 34 2:22:01 514 Lara Wear Victoria BC PIH
49 11/23 FOPNL 27 2:23:24 507 Emily Solsberg Duncan BC CeeVacs
50 5/12 M50+L 50 2:24:29 533 Bob Kezz Lantzville BC ROC
51 25/41 MOPNL 39 2:24:39 518 Sean Windrum Victoria BC
52 9/16 M40L 49 2:24:48 516 Frank Wille Victoria BC Running Room
53 12/23 FOPNL 37 2:25:56 562 Carey Sather Nanaimo BC Steed Cycles
54 26/41 MOPNL 35 2:26:01 497 Jeff Pollock Campbell River BC
55 10/16 M40L 40 2:26:27 511 Mike Thibodeau Nanaimo BC Running Room
56 13/23 FOPNL 35 2:26:31 476 Karen Laberee Victoria BC Club Mud
57 27/41 MOPNL 38 2:27:53 530 Matthew Allardyce Nanaimo BC Frontrunners
58 28/41 MOPNL 36 2:28:02 439 Daryl Baswick Victoria BC
59 3/12 F40L 48 2:28:27 548 Wendy Davies Victoria BC PIH
60 29/41 MOPNL 38 2:28:53 483 William McKechnie Vancouver BC
61 4/12 F40L 42 2:30:08 534 Yvonne Visser Nanaimo BC ROC
62 14/23 FOPNL 37 2:30:40 554 Kimberly Burkhart Tofino BC S.W.E.A.T.
63 30/41 MOPNL 17 2:30:56 480 Iain Macdonald Youbou BC
64 31/41 MOPNL 33 2:32:55 558 Peter Hollemans Victoria BC PIH
65 32/41 MOPNL 36 2:33:44 490 Stephane Paulus Vancouver BC
66 6/12 M50+L 59 2:34:16 541 John Durkin Nanaimo BC ROCNanaimo
67 15/23 FOPNL 28 2:34:16 519 Sonja Yli-Kahila Victoria BC Frontrunners - Club Mud
68 33/41 MOPNL 39 2:36:28 451 Dean Dobrinsky Quesnel BC
69 34/41 MOPNL 20 2:36:36 447 Brad Cownden Victoria BC
70 7/12 M50+L 54 2:37:23 520 Dave Metcaffe Nanaimo BC ROC
71 35/41 MOPNL 31 2:37:32 550 Michael Stevenson Victoria BC Club Mud-Frontrunners
72 5/12 F40L 47 2:37:37 536 Chris Brower Ladysmith BC Ladysmith Striders
73 6/12 F40L 43 2:38:03 482 Patricia MacKinnnon Sooke BC PIH
74 7/12 F40L 49 2:40:16 469 Rose Houle Nanaimo BC Bastion
75 36/41 MOPNL 35 2:41:51 500 Jake Robinson Chemainus BC
76 11/16 M40L 40 2:41:52 481 James Mackay Duncan BC
77 12/16 M40L 41 2:42:36 559 Scott Prager Comox BC CVRR
78 8/12 M50+L 51 2:42:37 545 Sam Van der Merwe Victoria BC PIH
79 37/41 MOPNL 30 2:42:41 477 Curtis LaBounty Lantzville BC
80 1/2 F50+L 52 2:42:55 521 Line Couture Lantzville BC ROC
81 38/41 MOPNL 37 2:43:56 565 Dale Samsonoff Victoria BC
82 9/12 M50+L 51 2:45:09 488 Tom Palichuk Campbell River BC
83 16/23 FOPNL 23 2:46:54 494 Michelle Pichert Victoria BC
84 17/23 FOPNL 25 2:46:54 493 Nikki Pichert Victoria BC Peninsula Runners
85 13/16 M40L 41 2:47:13 555 Jordie Allen-Newman Victoria BC Frontrunners - Club Mud
86 10/12 M50+L 51 2:48:21 547 Glem Smith Lantzville BC
87 18/23 FOPNL 36 2:48:32 443 anita bush Parksville BC
88 8/12 F40L 49 2:48:41 446 Cathy Clark Comox BC CVRR
89 11/12 M50+L 52 2:49:29 524 John Riendl Nanaimo BC ROC
90 19/23 FOPNL 24 2:49:59 479 Breanna Loster Victoria BC
91 20/23 FOPNL 22 2:50:39 522 Natashia Nagy Nanaimo BC
92 9/12 F40L 49 2:50:49 456 Marilyn Funk Nanaimo BC Bastion/ROC
93 14/16 M40L 48 2:51:08 557 Kevin Onclin Campbell River BC RiverRunners
94 10/12 F40L 42 2:51:09 526 Jeanette Carlson Victoria BC
95 11/12 F40L 42 2:54:27 448 Sheila Dawe Nanaimo BC Running Room
96 39/41 MOPNL 39 3:02:28 527 Dave Kelsey Victoria BC
97 2/2 F50+L 53 3:02:40 470 Brenda Howard Duncan BC
98 12/12 M50+L 50 3:02:40 475 Jim Kingstone Shawnigan Lake BC
99 21/23 FOPNL 31 3:04:08 529 Nora Orsi Victoria BC
100 40/41 MOPNL 29 3:04:09 532 Rozee Hyder Victoria BC
101 22/23 FOPNL 38 3:06:47 461 Shellan Hanke Fort Mcmurray AB Ft McMurray
102 15/16 M40L 40 3:07:00 566 Mark W. Lade Middletown RI
103 41/41 MOPNL 35 3:13:00 538 Harvey Khun Khun Ladysmith BC
104 23/23 FOPNL 32 3:20:50 492 Lynette Perry Nanaimo BC
105 12/12 F40L 48 3:32:25 466 Jennifer Hiebert Coquitlam BC
106 16/16 M40L 48 3:50:08 515 Don Whitehead Port Alberni BC